Sale!
Category: Subwoofers
Tags: Bully Performance, Bully Performance Audio, Bully Performance Speakers, Bully Speakers, Car Audio, Car Speakers, Subs, Subwoofer, subwoofers
Bully Performance Audio BP-XR12 | 12″ Subwoofer 600 Watts RMS | Professional Series | Dual Voice Coil
$140.00 $120.00
Bully Performance Audio BP-XR12 | 12" Subwoofer 600 Watts RMS | Professional Series | Dual Voice Coil
- High Performance 12" Subwoofer 600 Watts RMS
- 12-inch Dual 4 Ohm Subwoofer
- Frequency response: 36 Hz - 300 Hz | Sensitivity: 84.7 dB
- Overall Dimensions: 318 x 181 mm
- Dual Voice Coil
Specifications | |||
General Data | BP-XR12 | UNIT | |
Overall Dimensions | 318 x 181 | mm | |
Nominal Power Handling | 600 | W | |
Transient Power 10ms | 1200 | W | |
Sensitivity | 84.7 | dB | |
Frequency Response | 36-300 | Hz | |
Cone Material | paper | ||
Net Weight | 6.5 | kg | |
Electrical Data | |||
Nominal Impedance | Dual 4.0 | Ohm | |
DC Resistance | Dual 3.2 | Ohm | |
Voice Coil and Magnet Parameters | |||
Voice Coil Diameter | 61.1 | mm | |
Voice Coil Height | 33 | mm | |
HE Magnetic Gap Height | 8 | mm | |
Max. Linear Excursion | 12.5 | mm | |
Voice Coil Bobbin | Black Aluminium | ||
Voice Coil Wire | Copper | ||
Number of Layers | 4 | Layers | |
Magnet System Type | High Flux Ferrite | ||
BL Product | 9.01 | N.A | |
T-S Parameters | |||
Suspension Compliance | Cms | 0.106 | |
Mechanical Q Factor | Qms | 5.05 | |
Electrical Q Factor | Qes | 0.8 | |
Total Q Factor | Qts | 0.69 | |
Moving Mass | Mms | 177 | |
Eq. Cas Air Load (Liters) | VAS | 30.93 | Liter |
Resonant Frequency | Fs | 36 | Hz |
Effective Piston Area | SD | 452.3 | cm^2 |
Related products
-
-
Bully Performance Audio BP-XR12S | 12″ Shallow Mount Subwoofer 500 Watts RMS | Professional Series | Dual Voice Coil
Add to cart$170.00$150.00 -
Bully Performance Audio | Slayer MD BP-SLAYER-3K | 3000 Watts RMS | Professional Series | Digital Bass Knob | 1 Channel Class D Power Amplifier
Add to Wishlist$305.00$269.99